Torrox-costa, Malaga, Spain
For rent
Seaview Apartment CTC-2024158214
CTC-2024158214
Torrox-costa, Malaga, Spain
The first line apartment complex is located at not even 50 meters from the sea.
There is one elevator that will bring you to the second floor.
The apartment has a surface of 75m² with a 12m² terrace.
The kitchen and living area are one living space of 20m².
The large living area gives access to the terrace with view of the Mediterranean Sea.
The apartment is suitable for 4 people.
Dogs only allowed with the owner’s approval.
- 2 Bedrooms
- 2 Bathrooms
- 2 Toilets
- Airco
- Dishwasher
- Seaview
- Terrace
- Washing machine
- Wifi
General information
- Rent guarantee € 250 reserved on credit card on arrival
- Booking fee per booking: €50 – check-in from 4pm and check-out at 10am.
- Arrival after 10pm is subject to a €20 surcharge.
- Due to the exceptionally dry winter and low levels of the supply basins, there is always the possibility that restrictions imposed from above will affect certain regions of Andalusia.
The following possible limitations must therefore be taken into account:
-Household water not available between 11pm and 7am.
-Replenishment of swimming pools can be limited, with all the consequences that entails.
-Beach showers can be deactivated.
Unfortunately, we have no control over these measures and count on your understanding if these inconveniences should happen to you.
- Service : € 100
- Final cleaning
- Bed linen and towels
- Beach towels
- Water
- Wifi
- International television
- Electricity up to 50kw/week included from 1/06 to 30/09
- Additional service
- Airport transportation: €65 (single ride, max 4 pers.)
- Rental golf sets (€25) / set
- Rental car arrangements
- Extra bed / bath linen (€7.5) / set
- Crib €1 per day
- High chair €1 per day
- Beach chair 2x and parasol €20 / week
- Adjustable beach chair 2x and parasol €30 / week
Prices
Promo prices 2025
Spring | 01/04 - 31/05 | €65 / night | €455 / week |
Mid season | 01/06 - 30/06 | €70 / night | €490 / week |
Summer | 01/07 - 31/08 | €135 / night | €945 / week |
Late summer | 01/09 - 30/09 | €80 / night | €560 / week |
Autumn | 01/10 - 31/10 | €70 / night | €490 / week |
Winter | 01/11 - 31/03 | €55 / night | €385 / week €1100/month |
Seaview Apartment CTC-2024158214
Torrox-costa, Malaga, Spain
Available
Booked
Discount
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 January 2025korting 25€45 | 26 January 2025korting 26€45 |
27 January 2025korting 27€45 | 28 January 2025korting 28€45 | 29 January 2025korting 29€45 | 30 January 2025korting 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31€55 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1€65 | 2€65 | 3€65 | 4€65 | 5€65 | 6€65 | |
7€65 | 8€65 | 9€65 | 10€65 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27€65 |
28€65 | 29€65 | 30€65 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1€65 | 2€65 | 3€65 | 4€65 | |||
5€65 | 6€65 | 7€65 | 8€65 | 9€65 | 10€65 | 11€65 |
12€65 | 13€65 | 14€65 | 15€65 | 16€65 | 17€65 | 18€65 |
19€65 | 20€65 | 21€65 | 22€65 | 23€65 | 24€65 | 25€65 |
26€65 | 27€65 | 28€65 | 29€65 | 30€65 | 31€65 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1€70 | ||||||
2€70 | 3€70 | 4€70 | 5€70 | 6€70 | 7€70 | 8€70 |
9€70 | 10€70 | 11€70 | 12€70 | 13€70 | 14€70 | 15€70 |
16€70 | 17€70 | 18€70 | 19€70 | 20€70 | 21€70 | 22€70 |
23€70 | 24€70 | 25€70 | 26€70 | 27€70 | 28€70 | 29€70 |
30€70 |