Torrox-costa, Malaga, Spain
For rent
Cucurrox vft/ma/55172
vft/ma/55172
Torrox-costa, Malaga, Spain
The apartment complex is located on a private domain.
The renter can use all the facilities for free.
The apartment has a total surface of 88m² with a 139m² terrace.
There are 2 bedrooms and 2 bathrooms.
One bedroom has an en-suite bathroom with a shower and the other bathroom has a walk-in shower.
The kichen and living area is one big space .
The large kitchen gives access to the large terrace with mountain and Mediterranean Sea
views.
The apartment is suitable for 6 people.
- 2 Bedrooms
- 2 Bathrooms
- 2 Toilets
- 100m van het strand
- Airco
- Boxspring beds
- Dishwasher
- Garage
- International TV
- Parking
- Seaview
- Swimming pool
- Terrace
- Washing machine
- Wifi
General information
- Rent guarantee € 250 reserved on credit card on arrival
- Booking fee per booking: €50 – check-in from 4pm and check-out at 10am.
- Arrival after 10pm is subject to a €20 surcharge.
- Due to the exceptionally dry winter and low levels of the supply basins, there is always the possibility that restrictions imposed from above will affect certain regions of Andalusia.
The following possible limitations must therefore be taken into account:
-Household water not available between 11pm and 7am.
-Replenishment of swimming pools can be limited, with all the consequences that entails.
-Beach showers can be deactivated.
Unfortunately, we have no control over these measures and count on your understanding if these inconveniences should happen to you.
- Service : € 125
- Final cleaning
- Bed linen and towels
- Beach towels
- Water
- Wifi
- International television
- Electricity up to 50kw/week included from 1/06 to 30/09
- Additional service
- Airport transportation: €65 (single ride, max 4 pers.)
- Rental golf sets (€25) / set
- Rental car arrangements
- Extra bed / bath linen (€7.5) / set
- Crib €1 per day
- High chair €1 per day
- Beach chair 2x and parasol €20 / week
- Adjustable beach chair 2x and parasol €30 / week
Prices
Promo prices 2025
Spring | 01/04 - 31/05 | €80/ night | €560 / week |
Mid season | 01/06 - 30/06 | €100 / night | €700 / week |
Summer | 01/07 - 31/08 | €135/ night | €945 / week |
Late summer | 01/09 - 30/09 | €100/ night | €700 / week |
Autumn | 01/10 - 31/10 | €75 / night | €525 / week €1200/month |
Winter | 01/11 - 31/03 | €60 / night | €420 / week €1100/month |
Cucurrox vft/ma/55172
Torrox-costa, Malaga, Spain
Available
Booked
Discount
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27€60 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6€80 | |
7€80 | 8€80 | 9€80 | 10€80 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20€80 |
21€80 | 22€80 | 23€80 | 24€80 | 25€80 | 26€80 | 27€80 |
28€80 | 29€80 | 30€80 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30€100 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
" allowfullscreen="allowfullscreen" loading="lazy" referrerpolicy="no-referrer-when-downgrade">