Torrox-costa, Malaga, Spain
Studio La Terraza vft/ma/38536
The 20m2 studio is located a stone throw from the beach.
It’s been recently renovated and has a en suit bathroom and kitchenette and you can use the private terras with swimming pool and bbq area it also has an outside shower.
There is also private parking for 2 cars on the domain.
The studio is build against the main house and is only rented out when the owners are not in the country.
- 0 Bedrooms
- 1 Bathroom
- 1 Toilet
- Airco
- Parking
- Seaview
- Terrace
- Wifi
General information
- Rent guarantee € 250 reserved on credit card on arrival
- Check-in from 14:00 and check-out at 10:00
- Booking fee is €50
- Late arrival? No problem! Arrivals after 20:00 will be charged an additional €30
Will you help take good care of energy consumption?
Depending on the size of your booked apartment, you will receive a weekly electricity credit of 50 kWh (for apartments with up to 2 bedrooms) or 100 kWh (for apartments with 3 or more bedrooms) from June through September. If you exceed this amount, you will be charged €0.45 per additional kWh.
During the period (from October to May), electricity will be charged according to the meter reading (€0.45 per kw).
Updated prices for 2026 and 2027 can be found in the calendar.
- Service : € 95
- Final cleaning
- Bed linen and towels
- Beach towels
- Water
- Wifi
- TV
- Additional service
- Airport transportation: €70 (single ride, max 4 pers.)
- Rental golf set €25 per week
- Extra bed and/or bath linen €7.5 per set
- Crib €3,50 per day
- High chair €3,50 per day
- Adjustable beach chair 2x and parasol €35 per week
Prices
Promo prices 2025
Spring | 01/04 - 31/05 | €80/ night | |
Mid season | 01/06 - 30/06 | €80 / night | |
Summer | 01/07 - 31/08 | €80 / night | |
Late summer | 01/09 - 30/09 | €80 / night | |
Autumn | 01/10 - 31/10 | €80 / night | |
Winter | 01/11 - 31/03 | €80/ night |
Studio La Terraza vft/ma/38536
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25€80 | 26€80 | 27€80 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27€80 | 28€80 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5€80 | 6€80 | 7€80 |
8€80 | 9€80 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18€80 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29€80 | 30€80 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1€80 | 2€80 | 3€80 | 4€80 | 5€80 | ||
6€80 | 7€80 | 8€80 | 9€80 | 10€80 | 11€80 | 12€80 |
13€80 | 14€80 | 15€80 | 16€80 | 17€80 | 18€80 | 19€80 |
20€80 | 21€80 | 22€80 | 23€80 | 24€80 | 25€80 | 26€80 |
27€80 | 28€80 | 29€80 | 30€80 | 31€80 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
1 Review
Great
Had a wondetfull time