Torrox-costa, Malaga, Spain
Duna Vintura I vft/ma/41368
The apartment complex is located on a private domain.
The elevator takes you from the garage to the third floor.
The apartment has a total area of 75 m² and a 10 m² terrace.
There are 2 bedrooms – all equipped with luxury box springs.
The apartment is equipped with a separate kitchen and a nice living space.
The terrace has a view of the mountains and the Mediterranean.
The apartment is suitable for 4 persons.
A stone’s throw from the dune beach.
- 2 Bedrooms
- 2 Bathrooms
- 2 Toilets
- 50m van het strand
- Airco
- Bars and restaurants on walking distance
- Boxspring beds
- Dishwasher
- Garage
- Parking
- Seaview
- Swimming pool
- Terrace
- TV
- Washing machine
- Wifi
General information
- Rent guarantee € 250 reserved on credit card on arrival
- Check-in from 14:00 and check-out at 10:00
- Booking fee is €50
- Late arrival? No problem! Arrivals after 20:00 will be charged an additional €30
Will you help take good care of energy consumption?
Depending on the size of your booked apartment, you will receive a weekly electricity credit of 50 kWh (for apartments with up to 2 bedrooms) or 100 kWh (for apartments with 3 or more bedrooms) from June through September. If you exceed this amount, you will be charged €0.45 per additional kWh.
During the period (from October to May), electricity will be charged according to the meter reading (€0.45 per kw).
Updated prices for 2026 and 2027 can be found in the calendar.
- Service : € 105
- Final cleaning
- Bed linen and towels
- Beach towels
- Water
- Wifi
- TV
- Additional service
- Airport transportation: €70 (single ride, max 4 pers.)
- Rental golf set €25 per week
- Extra bed and/or bath linen €7.5 per set
- Crib €3,50 per day
- High chair €3,50 per day
- Adjustable beach chair 2x and parasol €35 per week
Prices
Promo prices 2025
Spring | 01/04 - 31/05 | €72/ night | €504 / week |
Mid season | 01/06 - 30/06 | €92 / night | €644 / week |
Summer | 01/07 - 31/08 | €127/ night | €889 / week |
Late summer | 01/09 - 30/09 | €102/ night | €714 / week |
Autumn | 01/10 - 31/10 | €72 / night | €504 / week |
Winter | 01/11 - 31/03 | €57 / night | €399 / week €1100/month |
Duna Vintura I vft/ma/41368
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29€127 | 30€127 | 31€127 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15€127 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31€127 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6€102 | 7€102 |
8€102 | 9€102 | 10€102 | 11€102 | 12€102 | 13€102 | 14€102 |
15€102 | 16€102 | 17€102 | 18€102 | 19€102 | 20€102 | 21€102 |
22€102 | 23€102 | 24€102 | 25 | 26 | 27 | 28 |
29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23€65 | 24€65 | 25€65 | 26€65 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30€57 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
1 Review
Apartamento en lugar privilegiado
Ha sido muy agradable estar esos du00edas en el apartamento con todo lo necesario, incluido plaza garaje. Y muy bien situado.