Torrox-costa, Malaga, Spain
For rent
Front Americano vft/ma/27134
vft/ma/27134
Torrox-costa, Malaga, Spain
The apartment is located on a private domain and surrounded by gardens, tennis courts and swimming pools.
You can use these facilities for free.
The apartment has a total surface of 90m² and a 15m² terrace.
There are 2 bedrooms equipped with boxspring beds 90cm x 200cm.
The kitchen and living area make one nice living space of 25m².
The living area gives access to the terrace with spectacular views over mountains, gardens and the Mediterranean Sea.
The apartment is suitable for 4 people.
Due to the unstable electricity market prices, the kilowatt-hour energy price can always be adjusted up to date.
- 2 Bedrooms
- 1 Bathroom
- 1 Toilet
- Airco
- Dishwasher
- Seaview
- Terrace
- Washing machine
- Wifi
General information
- Rent guarantee € 500 reserved on credit card on arrival
- Booking fee per booking: €50 – check-in from 4pm and check-out at 10am.
- Arrival after 10pm is subject to a €20 surcharge.
- Due to the exceptionally dry winter and low levels of the supply basins, there is always the possibility that restrictions imposed from above will affect certain regions of Andalusia.
The following possible limitations must therefore be taken into account:
-Household water not available between 11pm and 7am.
-Replenishment of swimming pools can be limited, with all the consequences that entails.
-Beach showers can be deactivated.
Unfortunately, we have no control over these measures and count on your understanding if these inconveniences should happen to you.
- Service : € 100
- Final cleaning
- Bed linen and towels
- Beach towels
- Water
- Wifi
- International television
- Electricity up to 50kw/week included from 1/06 to 30/09
- Additional service
- Airport transportation: €65 (single ride, max 4 pers.)
- Rental golf sets (€25) / set
- Rental car arrangements
- Extra bed / bath linen (€7.5) / set
- Crib €1 per day
- High chair €1 per day
- Beach chair 2x and parasol €20 / week
- Adjustable beach chair 2x and parasol €30 / week
Prices
Promo prices 2024
Spring | 01/04 - 31/05 | €74/ night | €518 / week |
Mid season | 01/06 - 30/06 | €88 / night | €616 / week |
Summer | 01/07 - 31/08 | €118 / night | €826 / week |
Late summer | 01/09 - 30/09 | €88 / night | €616 / week |
Autumn | 01/10 - 31/10 | €74 / night | €518 / week |
Winter | 01/11 - 31/03 | €67 / night | €469 / week €1000/month |
Front Americano vft/ma/27134
Torrox-costa, Malaga, Spain
Available
Booked
Discount
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14€74 | 15€74 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15€67 | 16€67 |
17€67 | 18€67 | 19€67 | 20€67 | 21€67 | 22€67 | 23€67 |
24€67 | 25€67 | 26€67 | 27€67 | 28€67 | 29€67 | 30€67 |
31€67 |