Torrox-costa, Malaga, Spain
For rent
Front Americano
vft/ma/27134
Torrox-costa, Malaga, Spain
The apartment is located on a private domain and surrounded by gardens, tennis courts and swimming pools.
You can use these facilities for free.
The apartment has a total surface of 90m² and a 15m² terrace.
There are 2 bedrooms equipped with boxspring beds 90cm x 200cm.
The kitchen and living area make one nice living space of 25m².
The living area gives access to the terrace with spectacular views over mountains, gardens and the Mediterranean Sea.
The apartment is suitable for 4 people.
- 2 Bedrooms
- 1 Bathroom
- 1 Toilet
- Airco
- Dishwasher
- Seaview
- Terrace
- Washing machine
- Wifi
General information
- Rent guarantee € 500 reserved on credit card on arrival
- Booking fee per booking: €25 – check-in from 2pm and check-out at 10am.
- Arrival after 10pm is subject to a €20 surcharge.
- Service : € 90 including:
- Final cleaning
- Bed linen and towels
- Beach towels
- Water
- Wifi
- International television
- Electricity up to 50kw/week included from 1/06 to 30/09
- Additional service
- Airport transportation: €65 (single ride, max 4 pers.)
- Rental golf sets (€25) / set
- Rental car arrangements
- Extra bed / bath linen (€7.5) / set
- Crib €1 per day
- High chair €1 per day
- Beach chair 2x and parasol €20 / week
- Adjustable beach chair 2x and parasol €30 / week
Prices
Promo prices 2023
15 - 05 to 17 - 05 = 50€ per night
28 - 04 to 01 - 05 = 50€ per night
Spring | 01/04 - 31/05 | €71/ night | €497 / week |
Mid season | 01/06 - 30/06 | €85 / night | €595 / week |
Summer | 01/07 - 31/08 | €114 / night | €798 / week |
Late summer | 01/09 - 30/09 | €85 / night | €595 / week |
Autumn | 01/10 - 31/10 | €71 / night | €497 / week |
Winter | 01/11 - 31/03 | €64 / night | €448 / week €900/month |
Front Americano
Torrox-costa, Malaga, Spain
Available
Booked
Discount
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1€71 | 2€71 | |||||
3€71 | 4€71 | 5€71 | 6€71 | 7€71 | 8€71 | 9€71 |
10€71 | 11€71 | 12€71 | 13€71 | 14€71 | 15€50 | 16€50 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28€50 | 29€50 | 30€50 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1€50 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15€50 | 16€50 | 17€50 | 18 | 19 | 20 | 21 |
22 | 23 | 24€71 | 25€71 | 26€71 | 27€71 | 28€71 |
29€71 | 30€71 | 31€71 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1€85 | 2€85 | 3€85 | 4€85 | |||
5€85 | 6€85 | 7€85 | 8€85 | 9€85 | 10€85 | 11€85 |
12€85 | 13€85 | 14€85 | 15€85 | 16€85 | 17€85 | 18€85 |
19€85 | 20€85 | 21€85 | 22€85 | 23€85 | 24€85 | 25€85 |
26€85 | 27€85 | 28€85 | 29€85 | 30€85 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1€114 | 2€114 | |||||
3€114 | 4€114 | 5€114 | 6€114 | 7€114 | 8€114 | 9€114 |
10€114 | 11€114 | 12€114 | 13€114 | 14€114 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25€114 | 26€114 | 27€114 | 28€114 | 29€114 | 30€114 |
31€114 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1€114 | 2€114 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17€114 | 18€114 | 19€114 | 20€114 |
21€114 | 22€114 | 23€114 | 24€114 | 25€114 | 26€114 | 27€114 |
28€114 | 29€114 | 30€114 | 31€114 |