Urb.Duna Beach II, Malaga, Spain
For rent
Vista Azul
vft/ma/61943
Urb.Duna Beach II, Malaga, Spain
The apartment complex is located on a private estate with swimming pool.
The lift takes you from the garage to the first floor.
The flat has a total area of 82 m² and 36 m² terrace.
There are 3 bedrooms, all equipped with luxury box springs.
The flat is equipped with a separate kitchen and a nice living area of approx. 30 m².
The terraces have views of the mountains and the Mediterranean Sea.
The flat can accommodate 6 people.
A stone’s throw from the beach and promenade of Torrox Costa.
- 3 Bedrooms
- 2 Bathrooms
- 2 Toilets
- 50m van het strand
- Airco
- Bars and restaurants on walking distance
- Boxspring beds
- Dishwasher
- Garage
- International TV
- Parking
- Seaview
- Terrace
- Washing machine
- Wifi
General information
- Rent guarantee € 500 reserved on credit card on arrival
- Booking fee per booking: €25 – check-in from 2pm and check-out at 10am.
- Arrival after 10pm is subject to a €20 surcharge.
- Service : € 125 including:
- Final cleaning
- Bed linen and towels
- Beach towels
- Water
- Wifi
- International television
- Electricity up to 50kw/week included from 1/06 to 30/09
- Additional service
- Airport transportation: €65 (single ride, max 4 pers.)
- Rental golf sets (€25) / set
- Rental car arrangements
- Extra bed / bath linen (€7.5) / set
- Crib €1 per day
- High chair €1 per day
- Beach chair 2x and parasol €20 / week
- Adjustable beach chair 2x and parasol €30 / week
Prices
Promo prices 2023
Spring | 01/04 - 31/05 | €110/ night | €770 / week |
Mid season | 01/06 - 30/06 | €135/ night | €945 / week |
Summer | 01/07 - 31/08 | €200/ night | €1400 / week |
Late summer | 01/09 - 30/09 | €135/ night | €945/ week |
Autumn | 01/10 - 31/10 | €110 / night | €770 / week |
Winter | 01/11 - 31/03 | €95 / night | €665 / week €1200/month |
Vista Azul
Urb.Duna Beach II, Malaga, Spain
Available
Booked
Discount
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |