Torrox-costa, Malaga, Spain
For rent
Frontal Apartment
vft/ma/50104
Torrox-costa, Malaga, Spain
The apartment complex is located less than 10 meters from the sea.
The apartment has a total area of 83 m² and 15 m² terrace.
There are 2 bedrooms – all equipped with luxury box springs of 90 cm by 200 cm – and 1 bathroom.
The kitchen and living space form one beautiful space of 30 m².
The spacious living room gives access to the terrace with a spectacular view of the Mediterranean Sea
The apartment is suitable for 4 people.
- 2 Bedrooms
- 1 Bathroom
- 1 Toilet
- Airco
- Dishwasher
- Seaview
- Terrace
- Washing machine
- Wifi
General information
- Rent guarantee € 250 reserved on credit card on arrival
- Booking fee per booking: €25 – check-in from 2pm and check-out at 10am.
- Arrival after 10pm is subject to a €20 surcharge.
- Service : € 90 including:
- Final cleaning
- Bed linen and towels
- Beach towels
- Water
- Wifi
- International television
- Electricity up to 50kw/week included from 1/06 to 30/09
- Additional service
- Airport transportation: €65 (single ride, max 4 pers.)
- Rental golf sets (€25) / set
- Rental car arrangements
- Extra bed / bath linen (€7.5) / set
- Crib €1 per day
- High chair €1 per day
- Beach chair 2x and parasol €20 / week
- Adjustable beach chair 2x and parasol €30 / week
Prices
Promo prices 2023
29 - 05 to 03 - 06 = 50€ per night
Spring | 01/04 - 31/05 | €65/ night | €450 / week |
Mid season | 01/06 - 30/06 | €75 / night | €500 / week |
Summer | 01/07 - 31/08 | €125 / night | €875 / week |
Late summer | 01/09 - 30/09 | €75 / night | €500 / week |
Autumn | 01/10 - 31/10 | €65 / night | €450 / week |
Winter | 01/11 - 31/03 | €50 / night | €350 / week €1000/month |
Frontal Apartment
Torrox-costa, Malaga, Spain
Available
Booked
Discount
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29€50 | 30€50 | 31€50 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1€50 | 2€50 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30€75 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1€115 | 2€115 | |||||
3€115 | 4€115 | 5€115 | 6€115 | 7€115 | 8€115 | 9€115 |
10€115 | 11€115 | 12€115 | 13€115 | 14€115 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11€115 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |